Scout24 AG Dingolfinger Str. 1 - 15 81673 Munich Germany |
X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
Name: | City and country of registered office: |
H&F Corporate Investors VII, Ltd. | George Town Cayman Islands |
holding directly 3% or more voting rights, if different from 3.
Willis Lux Holdings 2 S.à r.l. MEP Ord GmbH & Co. KG Deutsche Telekom AG
|
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 44.41 % | 2.88 % | 44.41 % | 107600000 |
Previous notification | 68.26 % | 3.50 % | 68.26 % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | Total | | % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Conditional Call Option under partnership agreement | | | | 2948485 | 2.74 % |
Conditional Call Option under partnership agreement | | | | 147598 | 0.14 % |
Conditional Call Option under partnership agreement | | | | 1 | 0.00 % |
| | | Total | 3096084 | 2.88 % |
| Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Executives VII, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
MEP Ord GmbH & Co. KG | 3.26 % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV I, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
MEP Ord GmbH & Co. KG | 3.26 % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV III, L.P. | % | % | % |
H&F Willis Corporation | % | % | % |
H&F Willis AIV II, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
MEP Ord GmbH & Co. KG | 3.26 % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Executives VII, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Ord GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV I, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Ord GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV III, L.P. | % | % | % |
H&F Willis Corporation | % | % | % |
H&F Willis AIV II, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Ord GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Executives VII, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Pref GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV I, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Pref GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV III, L.P. | % | % | % |
H&F Willis Corporation | % | % | % |
H&F Willis AIV II, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Asa GP GmbH | % | % | % |
German BMEP Pref GmbH & Co. KG | % | % | % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Executives VII, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Scout Lux Management Equity Co S.à r.l. | % | % | 5.65 % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV I, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Scout Lux Management Equity Co S.à r.l. | % | % | 5.65 % |
| | | |
H&F Corporate Investors VII, Ltd. | % | % | % |
Hellman & Friedman Investors VII, L.P. | % | % | % |
H&F Willis AIV III, L.P. | % | % | % |
H&F Willis Corporation | % | % | % |
H&F Willis AIV II, L.P. | % | % | % |
Willis Lux Holdings S.à r.l. | % | % | % |
Willis Lux Holdings 2 S.à r.l. | 38.25 % | % | 38.25 % |
Scout Lux Management Equity Co S.à r.l. | % | % | 5.65 % |
Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |