Shareholder structure
Development of share capital | Shares |
Share capital at IPO on 01/10/2015 | 107,600,000 |
Capital decrease after share buybacks in 2019/2020 | -1,900,000 |
Share capital after capital decrease on 18/12/2020 | 105,700,000 |
Capital decrease in connection with public repurchase offer 2021 | -11,400,875 |
Share capital after capital decrease on 28/04/2021 | 94,299,125 |
Capital decrease through redemption of treasury shares April 2021 | -2,199,125 |
Share capital after capital decrease on 29/04/2021 | 92,100,000 |
Capital decrease through redemption of treasury shares November 2021 | -8,500,000 |
Share capital after capital decrease on 03/11/2021 | 83,600,000 |
Capital decrease through redemption of treasury shares February 2022 | -3,400,000 |
Share capital after capital decrease on 28/02/2022 | 80,200,000 |
Capital decrease through redemption of treasury shares March 2023 | -5,200,00 |
Share capital after capital decrease on 16/03/2023 | 75,000,000 |
Shareholder | Shares | in % |
Treasury Shares1,2 | 2,282,615 | 3.04% |
Free Float | 72,717,385 | 96.96% |
Total | 75,000,000 | 100.00% |
1Last updated 18/11/2024 You can find more information on our share buyback programmes here.
2 Treasury shares are reduced due to the issue of 18,337 shares under the employee share purchase programme in September 2022, 13,972 shares due to an employee share purchase programme in September 2023 and 18,260 shares due to the anniversary stock programme in January 2024.
Source: IHS Markit shareholder identification as of 31 December 2023