Share Buyback Programme September 2019
According to the Delegated Regulation (EU) 2016/1052 we are obliged to report no later than by the end of the seventh daily market session following the date of the execution of the transaction all the transactions relating to the buy-back programme, to disclose the information on our website and keep the information available to the public for at least five years.
The respective information and publications are available here:
Overview transactions
Date | Aggregated volume in shares | Total volume* (EUR) | File |
02/09/2019 - 06/09/2019 | 250,207 | 13,086,675 | Download |
09/09/2019 - 13/09/2019 | 302,200 | 15,209,917 | Download |
16/09/2019 - 20/09/2019 | 304,500 | 15,209,289 | Download |
23/09/2019 - 27/09/2019 | 181,395 | 9,236,176 | Download |
30/09/2019 - 04/10/2019 | 88,250 | 4,624,897 | Download |
07/10/2019 - 11/10/2019 | 108,900 | 5,790,420 | Download |
14/10/2019 - 18/10/2019 | 108,700 | 5,790,972 | Download |
21/10/2019 - 25/10/2019 | 107,800 | 5,789,352 | Download |
28/10/2019 - 01/11/2019 | 105,700 | 5,791,513 | Download |
04/11/2019 - 08/11/2019 | 107,700 | 5,788,855 | Download |
11/11/2019 - 15/11/2019 | 252,689 | 13,053,667 | Download |
18/11/2019 - 22/11/2019 | 113,300 | 5,928,374 | Download |
25/11/2019 - 29/11/2019 | 91,500 | 4,985,835 | Download |
02/12/2019 - 06/12/2019 | 88,800 | 4,970,841 | Download |
09/12/2019 - 13/12/2019 | 90,000 | 4,967,582 | Download |
16/12/2019 - 20/12/2019 | 85,000 | 4,964,194 | Download |
23/12/2019 - 03/01/2020 | 83,800 | 4,971,566 | Download |
06/01/2020 - 10/01/2020 | 83,000 | 4,962,023 | Download |
13/01/2020 - 17/01/2020 | 80,454 | 4,923,527 | Download |
20/01/2020 - 24/01/2020 | 80,250 | 4,972,527 | Download |
27/01/2020 - 31/01/2020 | 79,728 | 4,981,772 | Download |
Total | 2,793,873 | 149,999,973 |
*Without ancillary purchasing costs, rounded to commercial practice