Share Buyback Programme April 2021
According to the Delegated Regulation (EU) 2016/1052 we are obliged to report no later than by the end of the seventh daily market session following the date of the execution of the transaction all the transactions relating to the buyback programme, to disclose the information on our website and keep the information available to the public for at least five years.
The respective publications and information will be made available here.
Overview transactions
Date | Aggregated volume in shares | Total volume* (EUR) | File |
26/04/2021 - 30/04/2021 | 574,467 | 40,377,869 | Download |
03/05/2021 - 07/05/2021 | 616,449 | 42,794,012 | Download |
10/05/2021 - 14/05/2021 | 263,275 | 18,189,922 | Download |
24/05/2021 - 28/05/2021 | 65,489 | 4,350,035 | Download |
31/05/2021 - 04/06/2021 | 399,530 | 26,278,003 | Download |
07/06/2021 - 11/06/2021 | 320,532 | 21,248,999 | Download |
14/06/2021 - 18/06/2021 | 268,643 | 18,164,264 | Download |
21/06/2021 - 25/06/2021 | 260,082 | 17,759,956 | Download |
28/06/2021 - 30/06/2021 | 153,411 | 10,836,898 | Download |
Total | 2,921,878 | 199,999,958 |
*Without ancillary purchasing costs, rounded to commercial practice