Share Buyback Programme January 2024
According to the Delegated Regulation (EU) 2016/1052 we are obliged to report no later than by the end of the seventh daily market session following the date of the execution of the transaction all the transactions relating to the buyback programme, to disclose the information on our website and keep the information available to the public for at least five years.
The respective publications and information are available here:
Overview transactions
Date | Aggregated volume in shares | Total volume* (EUR) | File |
29/01/2024-02/02/2024 | 30,400 | 2,075,400 | Download |
05/02/2024-09/02/2024 | 28,950 | 1,908,516 | Download |
12/02/2024-16/02/2024 | 29,300 | 1,911,053 | Download |
19/02/2024-23/02/2024 | 29,271 | 1,913,995 | Download |
26/02/2024-01/03/2023 | 26,700 | 1,799,438 | Download |
04/03/2024-08/03/2024 | 27,750 | 1,891,715 | Download |
11/03/2024-15/03/2024 | 25,300 | 1,741,606 | Download |
18/03/2024-22/03/2024 | 31,450 | 2,128,218 | Download |
25/03/2024-28/03/2024 | 18,600 | 1,276,096 | Download |
02/04/2024-05/04/2024 | 16,600 | 1,167,618 | Download |
08/04/2024-09/04/2024 | 12,500 | 875,322 | Download |
29/04/2024-03/05/2024 | 15,500 | 1,077,850 | Download |
06/05/2024-10/05/2024 | 20,600 | 1,469,293 | Download |
13/05/2024-17/05/2024 | 28,000 | 1,985,249 | Download |
20/05/2024-24/05/2024 | 10,400 | 747,722 | Download |
03/06/2024-07/06/2024 | 10,346 | 742,620 | Download |
10/06/2024-14/06/2024 | 27,400 | 1,955,255 | Download |
17/06/2024-21/06/2024 | 32,700 | 2,280,097 | Download |
24/06/2024-28/06/2024 | 15,700 | 1,122,966 | Download |
01/07/2024-05/07/2024 | 26,200 | 1,859,685 | Download |
08/07/2024-12/07/2024 | 17,023 | 1,228,693 | Download |
15/07/2024-19/07/2024 | 18,904 | 1,366,354 | Download |
22/07/2024-26/07/2024 | 35,789 | 2,570,164 | Download |
29/07/2024-02/08/2024 | 16,824 | 1,211,747 | Download |
05/08/2024-09/08/2024 | 62,323 | 4,355,054 | Download |
12/08/2024-16/08/2024 | 72,471 | 4,957,724 | Download |
19/08/2024-23/08/2024 | 38,308 | 2,560,858 | Download |
26/08/2024-30/08/2024 | 4,587 | 316,434 | Download |
Total | 729,896 | 50,497,151 |
*Without ancillary purchasing costs, rounded to commercial practice