Share Buyback Programme November 2021
According to the Delegated Regulation (EU) 2016/1052 we are obliged to report no later than by the end of the seventh daily market session following the date of the execution of the transaction all the transactions relating to the buyback programme, to disclose the information on our website and keep the information available to the public for at least five years.
The respective publications and information are available here:
Overview transactions
Date | Aggregated volume in shares | Total volume* (EUR) | File |
12/11/2021 | 34,175 | 2,161,193 | Download |
15/11/2021 - 19/11/2021 | 172,546 | 11,171,742 | Download |
22/11/2021 - 26/11/2021 | 255,518 | 15,322,599 | Download |
29/11/2021 - 03/12/2021 | 284,402 | 16,406,049 | Download |
06/12/2021 - 10/12/2021 | 102,415 | 5,588,952 | Download |
13/12/2021 - 17/12/2021 | 110,315 | 6,624,979 | Download |
20/12/2021 - 24/12/2021 | 107,192 | 6,413,572 | Download |
27/12/2021 - 31/12/2021 | 52,268 | 3,223,723 | Download |
03/01/2022-07/01/2022 | 186,746 | 11,482,672 | Download |
10/01/2022-14/01/2022 | 206,177 | 12,437,567 | Download |
17/01/2022-21/01/2022 | 305,246 | 17,742,541 | Download |
24/01/2022-28/01/2022 | 374,322 | 19,809,110 | Download |
31/01/2022-04/02/2022 | 512,821 | 27,433,880 | Download |
07/02/2022-11/02/2022 | 570,325 | 30,535,502 | Download |
14/02/2022-15/02/2022 | 181,974 | 9,595,493 | Download |
Total | 3,456,442 | 196,249,575 |
*Without ancillary purchasing costs, rounded to commercial practice