Share Buyback Programme September 2024
According to the Delegated Regulation (EU) 2016/1052 we are obliged to report no later than by the end of the seventh daily market session following the date of the execution of the transaction all the transactions relating to the buyback programme, to disclose the information on our website and keep the information available to the public for at least five years.
The respective publications and information are available here:
Overview transactions
Date | Aggregated volume in shares | Total volume* (EUR) | File |
26/09/2024-04/10/2024 | 39,699 | 3,095,294 | Download |
07/10/2024-11/10/2024 | 25,025 | 1,966,078 | Download |
14/10/2024-18/10/2024 | 21,997 | 1,755,066 | Download |
21/10/2024-25/10/2024 | 23,774 | 1,909,976 | Download |
28/10/2024-01/11/2024 | 27,852 | 2,238,754 | Download |
04/11/2024-08/11/2024 | 20,227 | 1,685,061 | Download |
11/11/2024-15/11/2024 | 21,145 | 1,790,939 | Download |
18/11/2024-22/11/2024 | 20,936 | 1,770,226 | Download |
25/11/2024-29/11/2024 | 22,345 | 1,901,176 | Download |
02/12/2024-06/12/2024 | 20,513 | 1,802,996 | Download |
09/12/2024-13/12/2024 | 23,034 | 2,023,687 | Download |
16/12/2024-20/12/2024 | 32,216 | 2,737,258 | Download |
23/12/2024-27/12/2024 | 8,528 | 727,256 | Download |
Total | 307,291 | 24,403,613 |
*Without ancillary purchasing costs, rounded to commercial practice